Stud/Ball Abutment
Ball Abutment
| Diameter | G/H | REF | 
|---|---|---|
| Ø 3.3 | 0 | BAB 35 0018 | 
| Ø 3.5 | 1.0 | BAB 35 1018 | 
| Ø 3.5 | 2.0 | BAB 35 2018 | 
| Ø 3.5 | 3.0 | BAB 35 3018 | 
| Ø 3.5 | 4.0 | BAB 35 4018 | 
| Ø 3.5 | 5.0 | BAB 35 5018 | 
Delivery holder included
Female Socket
4o
Price range: $1.00 through $2.90
Stud/Ball Abutment
| Diameter | G/H | REF | 
|---|---|---|
| Ø 3.3 | 0 | BAB 35 0018 | 
| Ø 3.5 | 1.0 | BAB 35 1018 | 
| Ø 3.5 | 2.0 | BAB 35 2018 | 
| Ø 3.5 | 3.0 | BAB 35 3018 | 
| Ø 3.5 | 4.0 | BAB 35 4018 | 
| Ø 3.5 | 5.0 | BAB 35 5018 | 
Delivery holder included
Female Socket
| Dentium Stud/Ball Abutment 025 | BAB 35 1018, BAB 35 2018, BAB 35 3018, BAB 35 4018, BAB 35 5018, BAB 35 6018, Ball abutment metal cap  | 
		
|---|
Reviews
There are no reviews yet.